Plan my trip · First camp
Muay Thai camps in Thailand for beginners (2026)
67 camps in 8 areas of Thailand say they take beginners and print a price on their own site (Muay Thai Atlas camp finder data). We don't rank them and nobody pays to be listed. For 1 week of training, from ฿1,250 (Royal Fight Club Samui, Koh Samui, Silver membership - weekly) to ฿8,000 (Sangha Muay Thai, Chiang Mai, Regular training, per week), camps' own prices read 31 Oct 2026. Below: how to choose, then every camp by area, A to Z, with its own price and read date.
Muay Thai Atlas never takes deposits or payments.

How to choose a first camp
- A beginner class on the timetable. Ask for the timetable and look for a beginner, fundamentals or all-levels class.
- Class size. Ask how many people are in a group class and how many coaches.
- What the price includes. Training only, or a room and meals too? 7% VAT included or not? The tables quote each camp's words.
- Where you'll sleep. On site, nearby, or your own booking. Ask how far the room is from the gym.
- When you go. Check the area's weather for your months.
- How you pay. You pay the camp directly. Muay Thai Atlas never takes deposits or payments. Get deposit and refund terms in writing first.
The free trip checklist has the full 12-point scorecard. Training first at home? Beginner Muay Thai in London · UK gyms by city.
Phuket (17)
| Camp | Camp's own price | What it is | Read | Source | |
|---|---|---|---|---|---|
| AKA Thailand | ฿4,000 | week training only; Muay Thai Training (Muay Thai class + weight room) | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Apollo Camp Thailand (Apollo Gym) | ฿2,000 | Muay Thai, 1 week; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Bangtao Muay Thai & MMA | ฿4,000 | week training only; Muay Thai package: all Muay Thai classes | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Cobra Muay Thai | ฿2,500 | Weekly pass; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Eagle Muay Thai | ฿2,200 | 1 week, 1 training/day; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Lions MMA Club Phuket | ฿3,000 | week training only; one discipline (all classes 4,000), VAT incl. | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| LUDUS Sports Complex & Training Camp | ฿6,500 | Unlimited Combat Group, 1 month; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Mai Karon Muay Thai | ฿2,300 | 1 week, one session daily; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Naka Muay Thai | ฿1,900 | Group classes once a day, 1 week; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Petchnumnoi Muay Thai Gym (formerly Singpatong Sitnumnoi) | ฿3,000 | week training only; group training | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Phuket Chalong Muay Thai | ฿4,500 | week training only; unlimited classes | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Phuket Muay Thai (Rawai) | ฿4,000 | week training only; weekly unlimited, 2 classes a day | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Rattachai Muay Thai | ฿4,500 | week training only; up to 2 sessions a day, 6 days | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Rawai Boxing Camp | ฿2,000 | Weekly pass, 1 class/day; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Sinbi Muay Thai | ฿4,000 | week training only; two group classes a day (one a day: 3,000) | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Sumalee Boxing Gym | ฿3,500 | week training only; unlimited group sessions | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Uppercuts Muay Thai | ฿300 | Group class, per class; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
Chiang Mai (10)
| Camp | Camp's own price | What it is | Read | Source | |
|---|---|---|---|---|---|
| Chiangmai Muay Thai Gym | ฿390 | single session; 1 group class | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Forever Muay Thai | ฿350 | Group class, adults; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Manop Gym | ฿3,700 | week training only; 2 sessions/day Mon-Sat | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Rambong Muay Thai Gym | ฿9,500 | 1 month, 1 group session daily; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Sangha Muay Thai | ฿8,000 | Regular training, per week; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Sit Thaharnaek Muay Thai | ฿8,000 | One month (2 sessions/day); training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Spirit of Siam Muay Thai | ฿2,400 | 1 week, 1 class/day; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| The Camp Muay Thai Resort & Academy | ฿800 | Single session, 90 minutes, per person; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Tiger Muay Thai Chiang Mai | ฿400 | single session; 1 class; +7% VAT | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Wildcat Muay Thai | ฿2,000 | Adult group classes, one week unlimited; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
Bangkok (8)
| Camp | Camp's own price | What it is | Read | Source | |
|---|---|---|---|---|---|
| Banana Fight Club | ฿6,500 | 1 Month Unlimited (all group classes, 30 days); training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Bangkok Fight Lab | ฿3,850 | One Week Pass, unlimited gym and all group classes; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| EN-MUAYTHAI INGRAM GYM | 3,000 JPY | MuayThai lesson course, 90 min (after trial); training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Luktupfah Muay Thai and Muay Boran School | ฿500 | One Muay Thai class, adult; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Sangmorakot Muay Thai | ฿500 | Single session; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Sor Vorapin Muay Thai | ฿600 | Muay Thai training fee, 1 time; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Tiger Eye MMA | ฿3,000 | 1-Week Pass; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| WKK Gym | ฿700 | Muay Thai Fighter training, day pass; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
Koh Samui (10)
| Camp | Camp's own price | What it is | Read | Source | |
|---|---|---|---|---|---|
| Buakaw Village Samui | ฿600 | Muay Thai group training, 1 class day pass; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| BXB Fight Lab | ฿2,700 | Group classes, 1 week; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Chor Ratchawat Muay Thai Gym | ฿2,000 | Weekly, 1x/day (6 days); training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Elite Fight Center | ฿3,500 | Combat - 1 week, 2 classes per day; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Punch It Muay Thai Gym | ฿400 | single session; 1 class; gloves/shin guards and fitness centre included | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Royal Fight Club Samui | ฿1,250 | Silver membership - weekly; membership (tier contents not shown on page) | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Samui Inter MuayThai Gym | ฿2,000 | 1 week, 1 class; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Superpro Samui | from ฿2,500 | week training only; from: weekly membership | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Wech Pinyo Muay Thai | ฿1,700 | One week, 1 class per day; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Yodyut Muaythai | ฿2,000 | week training only; 1 class/day | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
Krabi (8)
| Camp | Camp's own price | What it is | Read | Source | |
|---|---|---|---|---|---|
| Bull Muay Thai | ฿3,200 | 1 week, 1 session/day; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| E.N. Muaythai Gym | ฿2,000 | One week, one session/day; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Emerald Muay Thai | ฿3,000 | 1 week; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Khunsuek Muay Thai | ฿3,990 | 1 week group Muay Thai training, all levels (+2 x 100 THB coupons); training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| KMAX Gym Muay Thai | US$17 | Group class, 1 hour; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Knockout Muay Thai Gym and Hostel | ฿2,600 | One week; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Koh Pu Muay Thai (Koh Pu Center) | ฿600 | Group of up to 5 participants, per person; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Over The Top Muay Thai & MMA | from ฿250 | Muay Thai session; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
Koh Phangan (7)
| Camp | Camp's own price | What it is | Read | Source | |
|---|---|---|---|---|---|
| Chinnarach Muay Thai | ฿2,000 | week training only; 1 class/day | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Jomhod Muay Thai Gym | ฿1,500 | Weekly, once/day; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| M19 Muay Thai Camp | from ฿2,000 | Week & month pass, per week (1 or 2 trainings/day); training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| MAA (Martial Arts Academy) Koh Phangan | ฿3,300 | week training only; incl. VAT | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Phangan Muay Thai & Fitness Gym | ฿2,000 | week training only; 1/day | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Rittisak Muay Thai | ฿2,000 | week training only; 1/day | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Venom Muay Thai | ฿2,000 | week training only; 1/day | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
Pattaya (4)
| Camp | Camp's own price | What it is | Read | Source | |
|---|---|---|---|---|---|
| Battle Conquer Gym (Pattaya) | ฿2,500 | Muay Thai training, 1 week (2 group sessions daily, gym, sauna, cold plunge); training + gym access | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| MAVINN Muay Thai Pattaya | ฿4,500 | 1 Week Pass (6 days); training + facilities (pool, sauna, ice bath, gym) | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Rambaa Somdet M16 (Ban Rambaa) | ฿300 | single session; 1 group class, morning or afternoon; 2 sessions same day ฿500; 2 weeks unlimited ฿4,000 | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Sudsakorn Muay Thai Gym | ฿1,800 | Weekly, 1 session per day; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
Hua Hin (3)
| Camp | Camp's own price | What it is | Read | Source | |
|---|---|---|---|---|---|
| Hua Hin Muay Thai | ฿6,000 | Monthly membership, 1 session per day; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Jaopahin Muay Thai | ฿1,800 | 1 Week, adults, unlimited training for 7 days; training only | 31 Oct 2026 | camp's page | Ask · Compare · Cost card |
| Pro Muay Thai Gym Hua Hin | ฿400 | single session; Group session; 10 sessions ฿3,500 | 23 Oct 2026 | camp's page | Ask · Compare · Cost card |
Planning from the UK?
Muay Thai in Thailand from the UK: camps' own prices in baht with pounds converted, the visa rule, flights and insurance.
Who holds your money?
You pay the camp directly. Muay Thai Atlas never takes deposits or payments.
Ask the camp in writing how much, when, and whether it’s refundable.
If you book through an agent or booking site, that site takes the payment. Read its own payment and refund terms first.
Plan the rest of your trip
Related
- Thailand from the UK
- Beginner camps in Phuket
- Beginner camps in Chiang Mai
- One month: full cost
- Tiger Muay Thai prices
Tools
Questions
What is the best Muay Thai camp in Thailand for beginners?
We don't name one: it depends on your budget, the area and what you want included. Pick by the checks on this page, then compare 2 or 3 camps' own prices and what each includes.
How much is a beginner Muay Thai camp in Thailand?
For 1 week of training, from ฿1,250 (Royal Fight Club Samui, Koh Samui, Silver membership - weekly) to ฿8,000 (Sangha Muay Thai, Chiang Mai, Regular training, per week), camps' own prices read 31 Oct 2026. For 1 month, from ฿2,000 (Royal Fight Club Samui, Koh Samui, Bronze membership - monthly) to ฿20,000 (Sangha Muay Thai, Chiang Mai, Regular training, per month), camps' own prices read 31 Oct 2026.
Which area is good for a first camp?
Phuket and Chiang Mai have the most camps that say they take beginners in our data; Bangkok suits a short trip with fight nights; the islands suit a quieter stay. Check each area's weather by month before you pick dates.
Can I book through Muay Thai Atlas?
No. Muay Thai Atlas never takes deposits or payments. You book and pay the camp directly.
Do I need a visa?
UK passport holders: up to 30 days visa-exempt from 15 Sep 2026, tourism only (GOV.UK). Count your days before you book.
Sources
Get the free Thailand trip checklist
A 4-page PDF: the 12-point camp scorecard as a tick-sheet, 10 questions to email a camp before you book, a 48-hour before-you-fly sheet, and an entry rules and insurance page.
Muay Thai Atlas never takes deposits or payments. Thailand Camp Trip Checklist PDF, then a short email every few days for two weeks about planning a camp trip, then one a month. Unsubscribe any time. Privacy