Fighting Spirit Gym · Silom (Bang Rak)
NotDedicated Muay Thai
Muay Thai single session 300 THB · gym site · 28 Sep 2026
ranked
Muay Thai Atlas lists 3 Muay Thai gyms in Bang Rak, Bangkok (grouped by district, from address): Fighting Spirit Gym, Krupatee Muaythai Gym and Executive Martial Arts Centre. Of these, 2 are dedicated Muay Thai gyms. Every listing links to its sources and was last checked 28 Sep 2026. For the whole city, see all 110 Bangkok listings.
Checked 28 Sep 2026 · 3 listings · grouped by district, from address| Gym | Area | Also states | Google rating | Price (as published) | Source |
|---|---|---|---|---|---|
| Fighting Spirit Gym | Silom (Bang Rak) | Dedicated Muay Thai | — | Muay Thai single session: 300 THB | source ↗ |
| Krupatee Muaythai Gym | Silom / Sathon (Mukda Building) | Dedicated Muay Thai | — | not stated | source ↗ |
| Executive Martial Arts Centre | Bangkok | not stated | — | Per day (CombatStay): 500 THB | source ↗ |
| Stated on the gym's own site | Gyms |
|---|---|
| Dedicated Muay Thai | 2 |
| Beginners | 0 |
| Kids | 0 |
| Women-only | 0 |
| Free/trial class | 0 |
| Fight team | 0 |
| Training camps | 0 |
| With a Google rating | 0 |
Counts only include gyms that state the feature; others may offer it without saying so.
We list 3 gyms offering Muay Thai in Bang Rak, Bangkok (grouped by district, from address): Fighting Spirit Gym, Krupatee Muaythai Gym and Executive Martial Arts Centre.