Beginner Muay Thai classes in Phuket
27 gyms of the 99 Muay Thai gyms we list in Phuket state on their own website that they offer beginner or fundamentals classes: Sinbi Muay Thai, Tiger Muay Thai, Sumalee Boxing Gym and 24 more. Each listing links to the page where the gym says so, last checked 28 Sep 2026.
Checked 28 Sep 2026 · 27 of 99 listings state beginner classes27 Phuket gyms stating beginner classes
| Gym | Area | Also states | Google rating | Price (as published) | Source |
|---|---|---|---|---|---|
| Sinbi Muay Thai | Rawai | Dedicated Muay Thai, Kids, Fight team, Camp | — | Single class (1/day): 600 THB | source ↗ |
| Tiger Muay Thai | Chalong (Soi Ta-iad) | Kids, Fight team, Camp | — | Muay Thai private 1h: 800 THB | source ↗ |
| Sumalee Boxing Gym | Si Sunthon / Thalang | Dedicated Muay Thai, Fight team, Camp | — | Group class drop-in: 500 THB | source ↗ |
| Powerhouse Phuket | Rawai | Dedicated Muay Thai, Fight team | — | Drop-in (muaythaimap listing): 600 THB | source ↗ |
| Mai Karon Muay Thai | Karon Beach | Dedicated Muay Thai, Kids, Camp | — | Signature 10-day camp (2 sessions/day + 1:1 welcome session): 6,900 THB | source ↗ |
| Naka Muay Thai | Karon | Dedicated Muay Thai, Camp | — | Drop-in (muaythaimap listing): 400 THB | source ↗ |
| AKA Thailand | Rawai | Kids, Free/trial class, Camp | — | Single session: 700 THB | source ↗ |
| Sutai Muay Thai Gym Camp Shop | Surin | Kids, Camp | — | Training day rate, "from" price as listed on CombatStay: ฿700/day | source ↗ |
| Bangtao Muay Thai & MMA | Bang Tao / Cherngtalay | Fight team, Camp | — | Day pass (all classes): 900 THB | source ↗ |
| Balance Muay Thai | 83110 | Dedicated Muay Thai | — | Drop-in (muaythaimap listing): 400 THB | source ↗ |
| Chanrit Muay Thai Gym | 83150 | Dedicated Muay Thai | — | Drop-in (muaythaimap listing): 600 THB | source ↗ |
| Cobra Muay Thai | Chalong | Dedicated Muay Thai | — | Muay Thai: 1-Week Muay Thai Training for All levels at Cobra Muay Thai Phuket (12): 2,500 THB | source ↗ |
| Dragon Muay Thai | Chalong (Soi Ta-iad) | Dedicated Muay Thai, Camp | — | Single session (third-party): 300 THB | source ↗ |
| Kamala Muay Thai | Kamala | Dedicated Muay Thai | — | Drop-in (muaythaimap listing): 800 THB | source ↗ |
| Keh Muay Thai Gym | Rawai | Dedicated Muay Thai | — | Drop-in (muaythaimap listing): 800 THB | source ↗ |
| Pasakthong Muay Thai | Choeng Thale | Dedicated Muay Thai | — | Drop-in (muaythaimap listing): 800 THB | source ↗ |
| Phanthip Muay Thai Gym | 83110 | Dedicated Muay Thai | — | Drop-in (muaythaimap listing): 700 THB | source ↗ |
| Phuket Fight Club | Chalong | Fight team | — | Drop-in (muaythaimap listing): 700 THB | source ↗ |
| Phuket King | Kathu | Dedicated Muay Thai | — | Drop-in (muaythaimap listing): 500 THB | source ↗ |
| Rattachai Muay Thai Gym | Soi Ta-iad, Chalong | Dedicated Muay Thai | — | Drop-in (muaythaimap listing): 800 THB | source ↗ |
| Suwit Muay Thai | Chalong (Chao Fa East Rd) | Dedicated Muay Thai, Camp | — | Single class (2h): 500 THB | source ↗ |
| Titan Fight Club Muaythai Gym Patong | Patong | Dedicated Muay Thai | — | Drop-in (muaythaimap listing): 800 THB | source ↗ |
| Uppercuts Muay Thai | Rawai | Dedicated Muay Thai | — | Group class (drop-in): 300 THB | source ↗ |
| Yak Yai Muay Thai | Chalong | Dedicated Muay Thai | — | Drop-in (muaythaimap listing): 700 THB | source ↗ |
| Revolution Gym | Surin Beach / Choeng Thale | Fight team, Camp | — | Training-only from (weekly): 3,500 THB | source ↗ |
| Eagle Muay Thai | Chalong | Camp | — | Single class: 400 THB | source ↗ |
| Phuket Power Thai Boxing | 83000 | not stated | — | Drop-in (muaythaimap listing): 400 THB | source ↗ |
Source = the page where the gym states this. "Not stated" means the gym doesn't say, not that it doesn't offer it.
Profiles
ranked
ranked
ranked
ranked
ranked
ranked
ranked
ranked
ranked
ranked
ranked
ranked
ranked
ranked
ranked
ranked
ranked
ranked
ranked
ranked
ranked
ranked
Questions and answers
Which Muay Thai gyms in Phuket offer beginner classes?
27 listed gyms state beginner or fundamentals classes on their own site: Sinbi Muay Thai, Tiger Muay Thai, Sumalee Boxing Gym, Powerhouse Phuket, Mai Karon Muay Thai, Naka Muay Thai and 21 more.
How many Muay Thai gyms are there in Phuket?
Muay Thai Atlas lists 99 gyms offering Muay Thai in Phuket, Thailand. 27 of them state beginner or fundamentals classes; the rest do not say, which is not the same as not offering it.
Which of these Phuket gyms also offer a fight team?
7 of the 27 also state a competitive fight team: Sinbi Muay Thai, Tiger Muay Thai, Sumalee Boxing Gym, Powerhouse Phuket, Bangtao Muay Thai & MMA and 2 more.
How is this list checked?
A gym appears here only if its own website or listing states beginner or fundamentals classes; each entry links to that source. Gym owners can send corrections at /list-your-gym/.