Updated 19 Nov 2026 · Muay Thai Atlas editorial team · Every figure links to its source
Training-only monthly prices, camp by camp
These are the monthly training prices each camp publishes on its own site, sorted low to high. Training only: no room or meals unless the camp says so. We read each page and record the date.
| Camp | Training-only month | Source |
|---|---|---|
| Jao MuaythaiChiang Mai | ฿5,600 | Camp's own site, read 21 Oct 2026 |
| Eagle Muay ThaiPhuket | ฿6,500 | Camp's own site, read 21 Oct 2026 |
| Diamond Muay ThaiKoh Phangan | ฿7,000 | Camp's own site, read 21 Oct 2026 |
| Loong Muay Thai GymChiang Mai | ฿7,000 | Camp's own site, read 21 Oct 2026 |
| Sutai Muay Thai Gym Camp ShopPhuket | ฿7,000 | Camp's own site, read 21 Oct 2026 |
| Superpro SamuiKoh Samui | ฿7,500 | Camp's own site, read 21 Oct 2026 |
| Spirit of Siam Muay ThaiChiang Mai | ฿9,000 | Camp's own site, read 21 Oct 2026 |
| Punch it GymKoh Samui | ฿9,600 | Camp's own site, read 21 Oct 2026 |
| Bull Muay ThaiKrabi | ฿9,900 | Camp's own site, read 21 Oct 2026 |
| Manop GymChiang Mai | ฿10,000 | Camp's own site, read 21 Oct 2026 |
| Singpatong Sitnumnoi Muay Thai GymPhuket | ฿10,000 | Camp's own site, read 21 Oct 2026 |
| Santai Muay Thai GymChiang Mai | ฿11,000 | Camp's own site, read 21 Oct 2026 |
| Kiatphontip GymBangkok | ฿12,000 | Camp's own site, read 21 Oct 2026 |
| Sumalee Boxing GymPhuket | ฿12,000 | Camp's own site, read 21 Oct 2026 |
| Bangtao Muay Thai & MMAPhuket | ฿13,000 | Camp's own site, read 21 Oct 2026 |
| Tiger Muay ThaiPhuket | ฿13,500 | Camp's own site, read 23 Oct 2026 |
| AKA ThailandPhuket | ฿16,000 | Camp's own site, read 10 Oct 2026 |
| Tiger Muay Thai Chiang MaiChiang Mai | ฿16,300 | Camp's own site, read 21 Oct 2026 |
| Fairtex Training CenterPattaya | ฿16,500 | Camp's own site, read 10 Oct 2026 |
| SongThai MuayThaiKoh Phi Phi | ฿18,900 | Camp's own site, read 21 Oct 2026 |
What pushes the price up
Big-name camps with large class timetables, MMA and strength facilities, and tourist-area locations sit at the top of the list. Smaller local gyms, especially outside Phuket and Bangkok, sit at the bottom. Two sessions a day usually costs more than one: Bull Muay Thai in Krabi, for example, lists ฿9,900 a month for one session a day and ฿17,900 for two (camp's own price list, read 21 Oct 2026).
Rooms, meals and all-in packages
Many camps sell rooms separately or as a 'train and stay' package. Examples from camps' own pages: Diamond Muay Thai on Koh Phangan lists all-inclusive Train & Stay at ฿24,000–40,000 a month; Gym Bangarang near Chiang Mai lists a room plus twice-daily training at ฿28,650 a month in low season and ฿31,480 in high season; Suan Son in Rayong lists room plus training from ฿21,000 a month shared (all read in October 2026). Check what's included: meals, laundry, Wi-Fi, VAT.
Private sessions
Private one-to-one sessions at the gyms we list run from ฿600 to ฿1,500 per session; see what privates cost.
A simple budget
Add up: training (from the table), room (camp package or nearby), food, local transport, insurance and flights. Our trip cost tool does the sums with your own numbers.
Currency figures marked ≈ are estimates at ECB reference rates for 19 Nov 2026 (via frankfurter.dev). The camp charges in Thai baht; your card rate will differ.
